<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.commoditiesmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditiesmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Analysis: Commodities Supportive For Majors</title>
		<link>http://www.commoditiesmansion.com/general/video-analysis-commodities-supportive-for-majors/</link>
		<comments>http://www.commoditiesmansion.com/general/video-analysis-commodities-supportive-for-majors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=20149</guid>
		<description><![CDATA[Hello traders! Stocks are higher, USD reached new lows against the majors during Asian sessions, and it seems that this type of a price action will continue this week, especially after a sharp impulsive break on Eur/Usd yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/general/video-analysis-commodities-supportive-for-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold market on the Low – Europe Debt Woes Act as the Dampener</title>
		<link>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/</link>
		<comments>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:28:27 +0000</pubDate>
		<dc:creator>CommoditiesMansion.com</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http:///?p=18752</guid>
		<description><![CDATA[The increasing concerns over Europe&#8217;s debt woes are having a negative effect on the global growth. As a result, even the gold prices have started to experience a backward growth. According to the Managing Director of the International Monetary Fund, Christine Lagarde, the global financial growth is facing problems due to constant financial problems in [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold market on the Low – Europe Debt Woes Act as the Dampener</title>
		<link>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/</link>
		<comments>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:28:27 +0000</pubDate>
		<dc:creator>CommoditiesMansion.com</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http:///?p=18752</guid>
		<description><![CDATA[The increasing concerns over Europe&#8217;s debt woes are having a negative effect on the global growth. As a result, even the gold prices have started to experience a backward growth. According to the Managing Director of the International Monetary Fund, Christine Lagarde, the global financial growth is facing problems due to constant financial problems in [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/fundamental-analysis/gold-market-on-the-low-europe-debt-woes-act-as-the-dampener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commmodities Update: Silver</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/weekly-commmodities-update-silver/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/weekly-commmodities-update-silver/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:02:28 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18314</guid>
		<description><![CDATA[By Jonah S. Ford Precious metals took a huge hit in last week’s volatile trading, dragged lower by falling prices in the equities as well as the broader commodities complex. Gold futures were the first to break down through long term key level support as outlined in last week’s Autochartist commodities update. Silver futures quickly [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/weekly-commmodities-update-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Sugar</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-sugar-18/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-sugar-18/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:02:27 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18315</guid>
		<description><![CDATA[By Jonah S. Ford Sugar futures showed impressive strength during last week’s commodities sell-off, indicating the market may have enough intrinsic strength to buck the broader trend and move higher on its own. After a prolonged sideways movement near the low end of a textbook Channel Down chart pattern, the price bumped just above resistance [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-sugar-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Wheat</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-wheat-17/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-wheat-17/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:03:16 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18251</guid>
		<description><![CDATA[By Jonah S. Ford Wheat futures drifted towards a retest of key level support in Thursday’s session, as identified by Autochartist and shown here on the hourly chart. This push lower indicates a likely continuation towards the horizontal trend line at 573.75 cents per bushel, where a confirmation of the support will be needed if [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-wheat-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commodities Update: Gold</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/weekly-commodities-update-gold-21/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/weekly-commodities-update-gold-21/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:33:26 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18120</guid>
		<description><![CDATA[By Jonah S. Ford A chart analysis of the Comex Gold futures reveals the week ahead may prove to be a pivotal one. Autochartist has identified multiple support lines on the Key Level indicator platform. These key levels are all converging between $1,700 and $1,708 per ounce, which lies just beneath Friday’s trading range. Gold [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/weekly-commodities-update-gold-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Platinum</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-7/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-7/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:33:26 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18122</guid>
		<description><![CDATA[By Jonah S. Ford Platinum futures followed the rest of the precious metals complex sharply lower in Monday’s session on renewed signs of global economic weakness. The slide in the metals was telegraphed early on when major support levels in gold, silver, platinum and palladium all triggered stop-loss orders with no buying interest materializing at [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Platinum</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-6/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-6/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:32:27 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=18076</guid>
		<description><![CDATA[By Jonah S. Ford Platinum futures followed the rest of the precious metals complex sharply lower in Monday’s session on renewed signs of global economic weakness. The slide in the metals was telegraphed early on when major support levels in gold, silver, platinum and palladium all triggered stop-loss orders with no buying interest materializing at [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-platinum-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Commodities Update: Unleaded Gas</title>
		<link>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-unleaded-gas-3/</link>
		<comments>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-unleaded-gas-3/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:31:48 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=17997</guid>
		<description><![CDATA[By Jonah S. Ford Unleaded Gas held key support at the $4.00 per gallon level before reversing higher to form a potentially bullish pattern for the week ahead. The price has been meandering inside of a large downtrend that forms a Flag chart pattern on the hourly time frame. After rebounding from the price support [...]]]></description>
		<wfw:commentRss>http://www.commoditiesmansion.com/technical-analysis/daily-commodities-update-unleaded-gas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

